18 TD Black LT
~ 275 - 290 $
Brand
Model year
2018
- ZAION body LT
- MAGSEALED body construction
- AIR ROTOR
- 6 ball bearings (incl. 1 „CRBB®“)
- Machine cut forged TOUGH DIGIGEAR®
- ATD™ drag system
- Infinite Anti-Reverse®
- Cross Wrap® system
- AIR BAIL®
- Long Cast ABS aluminium spool
- Machine cut screw-in aluminum handle
- Perfect Line Stopper
- Twist Buster® II line roller
18 TD Black LT lineup:
18 TD Black LT specification:
| Model | Size | Bearings | Gear ratio | Weight | Drag power | Line per cranck | Line capacity | Handle position | Approx. Price |
|---|---|---|---|---|---|---|---|---|---|
| 18 TD Black LT 2000D | 2000 | 6+1 | 5.2:1 | 170.00 GM / 6.00 OZ | 5.00 KG / 11.00 LB | 68.00 CM / 26.80 IN | PE-M: 0.8-300 | Left hand, Right hand | ~ 275 $ |
| 18 TD Black LT 2500S-C | 2500 | 6+1 | 5.2:1 | 170.00 GM / 6.00 OZ | 5.00 KG / 11.00 LB | 73.00 CM / 28.70 IN | PE-M: 1.0-140 | Left hand, Right hand | ~ 275 $ |
| 18 TD Black LT 2500D | 2500 | 6+1 | 5.3:1 | 180.00 GM / 6.35 OZ | 10.00 KG / 22.00 LB | 75.00 CM / 29.50 IN | PE-M: 1.2-300 | Left hand, Right hand | ~ 275 $ |
| 18 TD Black LT 3000D-C | 3000 | 6+1 | 5.3:1 | 185.00 GM / 6.53 OZ | 10.00 KG / 22.00 LB | 80.00 CM / 31.50 IN | PE-M: 1.5-300 | Left hand, Right hand | ~ 275 $ |
| 18 TD Black LT 4000D-C | 4000 | 6+1 | 5.2:1 | 225.00 GM / 7.94 OZ | 12.00 KG / 26.40 LB | 82.00 CM / 32.30 IN | PE-M: 2.0-300 | Left hand, Right hand | ~ 275 $ |
| 18 TD Black LT 5000D-CH | 5000 | 6+1 | 5.6:1 | 240.00 GM / 8.47 OZ | 12.00 KG / 26.40 LB | 87.00 CM / 34.30 IN | PE-M: 2.5-300 | Left hand, Right hand | ~ 290 $ |
| 18 TD Black LT 6000D-H | 6000 | 6+1 | 5.6:1 | 310.00 GM / 10.94 OZ | 12.00 KG / 26.40 LB | 101.00 CM / 39.80 IN | PE-M: 3.0-300 | Left hand, Right hand | ~ 290 $ |


