Speed Spool 2

Speed Spool 2

Speed Spool 2 left side

Speed Spool 2 left side

Speed Spool 2 left front

Speed Spool 2 left front

Speed Spool 2 left

Speed Spool 2 left

Speed Spool 2 right

Speed Spool 2 right

Speed Spool 2 top

Speed Spool 2 top

Speed Spool 2
Speed Spool 2 left side
Speed Spool 2 left front
Speed Spool 2 left
Speed Spool 2 right
Speed Spool 2 top

Speed Spool 2

~ 100 $
Brand
Model year
2018
  • One-piece aluminum frame
  • Graphite sideplates
  • 10 Bearing System with stainless steel double shielded ball bearings
  • Zero Reverse® one-way clutch bearing
  • Anodized aluminum U-shape 34mm spool
  • Externally adjustable Magnetic Control System
  • High strength solid brass Speed Gears®, precision cut on Hamai CNC machines with P2 Super Pinion™ bearing supported pinion gear
  • 95mm bowed anodized aluminum handle with paddle knobs
  • Zirconia line guide
  • Rulon drag system
  • External lube port
  • Speed Lube® 

Lews Speed Spool 2nd Gen low profile baitcasting fishing reel series.


Speed Spool 2 lineup:


Speed Spool 2 specification:

Model Size Bearings Gear ratio Weight Drag power Line per cranck Line capacity Handle position Approx. Price
Speed Spool 2 S 100 9+1 5.6:1 204.00 GM / 7.20 OZ 6.80 KG / 15.00 LB 59.00 CM / 23.20 IN Mono (YD/LB): 140/12 | Braid (YD/LB): 140/50 | Mono (M/LB): 130/12 | Braid (M/LB): 130/50 Right hand ~ 100 $
Speed Spool 2 H 100 9+1 6.8:1 202.00 GM / 7.10 OZ 6.80 KG / 15.00 LB 71.00 CM / 28.00 IN Mono (YD/LB): 120/12 | Braid (YD/LB): 120/50 | Mono (M/LB): 110/12 | Braid (M/LB): 110/50 Right hand ~ 100 $
Speed Spool 2 HL 100 9+1 6.8:1 202.00 GM / 7.10 OZ 6.80 KG / 15.00 LB 71.00 CM / 28.00 IN Mono (YD/LB): 120/12 | Braid (YD/LB): 120/50 | Mono (M/LB): 110/12 | Braid (M/LB): 110/50 Left hand ~ 100 $
Speed Spool 2 SH 100 9+1 7.5:1 202.00 GM / 7.10 OZ 6.80 KG / 15.00 LB 79.00 CM / 31.10 IN Mono (YD/LB): 120/12 | Braid (YD/LB): 120/50 | Mono (M/LB): 110/12 | Braid (M/LB): 110/50 Right hand ~ 100 $
Speed Spool 2 SHL 100 9+1 7.5:1 202.00 GM / 7.10 OZ 6.80 KG / 15.00 LB 79.00 CM / 31.10 IN Mono (YD/LB): 120/12 | Braid (YD/LB): 120/50 | Mono (M/LB): 110/12 | Braid (M/LB): 110/50 Left hand ~ 100 $
Speed Spool 2 XH 100 9+1 8.3:1 202.00 GM / 7.10 OZ 6.80 KG / 15.00 LB 89.00 CM / 35.00 IN Mono (YD/LB): 120/12 | Braid (YD/LB): 120/50 | Mono (M/LB): 110/12 | Braid (M/LB): 110/50 Right hand ~ 100 $
Speed Spool 2 XHL 100 9+1 8.3:1 202.00 GM / 7.10 OZ 6.80 KG / 15.00 LB 89.00 CM / 35.00 IN Mono (YD/LB): 120/12 | Braid (YD/LB): 120/50 | Mono (M/LB): 110/12 | Braid (M/LB): 110/50 Left hand ~ 100 $

Speed Spool 2 related series: