Okuma Komodo SS low profile baitcasting reel series.
Komodo SS
~ 230 - 270 $
Brand
Model year
2016
- ALC: Rigid diecast aluminum frame and sideplates
- Stainless steel main gear for ultimate power and strength
- Precision machine cut stainless steel pinion gear
- Heavy duty stainless steel drive and spool shafts
- CRC: Corrosion-Resistant Coating process
- A6061-T6 machined aluminum, anodized spool
- Multi-disc high output Carbonite drag system
- Micro-click drag star for precise drag settings
- 6HPB+1RB corrosion resistant stainless steel bearings (273, 364, 371 models)
- 7HPB+1RB corrosion resistant stainless steel bearings (463, 471 models)
- Precision Japanese ABEC-5 spool bearings
- Dual anti-reverse for maximum reliability
- Quick-Set anti-reverse roller bearing
- 6-pin Velocity Control casting system
- Synchronized levelwind optimized for braided line
- Zirconium line guide inserts
- On/Off clicker
Komodo SS lineup:
Komodo SS specification:
| Model | Size | Bearings | Gear ratio | Weight | Drag power | Line per cranck | Line capacity | Handle position | Approx. Price |
|---|---|---|---|---|---|---|---|---|---|
| Komodo SS 273 | 200 | 6+1 | 7.3:1 | 221.00 GM / 7.80 OZ | 9.00 KG / 19.80 LB | 80.00 CM / 31.50 IN | Mono (YD/LB): 255/10, 170/12, 135/14 | Mono (MM/M): 0.29/205, 0.33/160, 0.37/125 | Right hand | ~ 230 $ |
| Komodo SS 273LX | 200 | 6+1 | 7.3:1 | 221.00 GM / 7.80 OZ | 9.00 KG / 19.80 LB | 80.00 CM / 31.50 IN | Mono (YD/LB): 255/10, 170/12, 135/14 | Mono (MM/M): 0.29/205, 0.33/160, 0.37/125 | Left hand | ~ 230 $ |
| Komodo SS 364 | 300 | 6+1 | 6.4:1 | 310.00 GM / 10.94 OZ | 11.00 KG / 24.30 LB | 79.00 CM / 31.10 IN | Mono (YD/LB): 250/12, 230/14, 150/20 | Braid (YD/LB): 230/50, 150/65 | Mono (MM/M): 0.33/250, 0.37/230, 0.41/150 | Right hand | ~ 230 $ |
| Komodo SS 364LX | 300 | 6+1 | 6.4:1 | 310.00 GM / 10.94 OZ | 11.00 KG / 24.30 LB | 79.00 CM / 31.10 IN | Mono (YD/LB): 250/12, 230/14, 150/20 | Braid (YD/LB): 230/50, 150/65 | Mono (MM/M): 0.33/250, 0.37/230, 0.41/150 | Left hand | ~ 230 $ |
| Komodo SS 364P | 300 | 6+1 | 6.4:1 | 329.00 GM / 11.60 OZ | 11.00 KG / 24.30 LB | 79.00 CM / 31.10 IN | Mono (YD/LB): 250/12, 230/14, 150/20 | Braid (YD/LB): 230/50, 150/65 | Mono (MM/M): 0.33/250, 0.37/230, 0.41/150 | Right hand | ~ 250 $ |
| Komodo SS 364PLX | 300 | 6+1 | 6.4:1 | 329.00 GM / 11.60 OZ | 11.00 KG / 24.30 LB | 79.00 CM / 31.10 IN | Mono (YD/LB): 250/12, 230/14, 150/20 | Braid (YD/LB): 230/50, 150/65 | Mono (MM/M): 0.33/250, 0.37/230, 0.41/150 | Left hand | ~ 250 $ |
| Komodo SS 371 | 300 | 6+1 | 7.1:1 | 310.00 GM / 10.94 OZ | 11.00 KG / 24.30 LB | 87.00 CM / 34.30 IN | Mono (YD/LB): 250/12, 230/14, 150/20 | Braid (YD/LB): 230/50, 150/65 | Mono (MM/M): 0.33/250, 0.37/230, 0.41/150 | Right hand | ~ 230 $ |
| Komodo SS 371LX | 300 | 6+1 | 7.1:1 | 310.00 GM / 10.94 OZ | 11.00 KG / 24.30 LB | 87.00 CM / 34.30 IN | Mono (YD/LB): 250/12, 230/14, 150/20 | Braid (YD/LB): 230/50, 150/65 | Mono (MM/M): 0.33/250, 0.37/230, 0.41/150 | Left hand | ~ 230 $ |
| Komodo SS 463 | 400 | 7+1 | 6.3:1 | 453.00 GM / 16.00 OZ | 14.00 KG / 30.90 LB | 85.00 CM / 33.50 IN | Mono (YD/LB): 290/14, 220/20, 130/30 | Braid (YD/LB): 300/50, 200/65 | Mono (MM/M): 0.37/265, 0.42/200, 0.55/115 | Right hand | ~ 270 $ |
| Komodo SS 463LX | 400 | 7+1 | 6.3:1 | 453.00 GM / 16.00 OZ | 14.00 KG / 30.90 LB | 85.00 CM / 33.50 IN | Mono (YD/LB): 290/14, 220/20, 130/30 | Braid (YD/LB): 300/50, 200/65 | Mono (MM/M): 0.37/265, 0.42/200, 0.55/115 | Left hand | ~ 270 $ |
| Komodo SS 463P | 400 | 7+1 | 6.3:1 | 468.00 GM / 16.50 OZ | 14.00 KG / 30.90 LB | 85.00 CM / 33.50 IN | Mono (YD/LB): 290/14, 220/20, 130/30 | Braid (YD/LB): 300/50, 200/65 | Mono (MM/M): 0.37/265, 0.42/200, 0.55/115 | Right hand | ~ 270 $ |
| Komodo SS 463PLX | 400 | 7+1 | 6.3:1 | 468.00 GM / 16.50 OZ | 14.00 KG / 30.90 LB | 85.00 CM / 33.50 IN | Mono (YD/LB): 290/14, 220/20, 130/30 | Braid (YD/LB): 300/50, 200/65 | Mono (MM/M): 0.37/265, 0.42/200, 0.55/115 | Left hand | ~ 270 $ |
| Komodo SS 471 | 400 | 7+1 | 7.1:1 | 453.00 GM / 16.00 OZ | 14.00 KG / 30.90 LB | 96.00 CM / 37.80 IN | Mono (YD/LB): 290/14, 220/20, 130/30 | Braid (YD/LB): 300/50, 200/65 | Mono (MM/M): 0.37/265, 0.42/200, 0.55/115 | Right hand | ~ 270 $ |
| Komodo SS 471P | 400 | 7+1 | 7.1:1 | 468.00 GM / 16.50 OZ | 14.00 KG / 30.90 LB | 96.00 CM / 37.80 IN | Mono (YD/LB): 290/14, 220/20, 130/30 | Braid (YD/LB): 300/50, 200/65 | Mono (MM/M): 0.37/265, 0.42/200, 0.55/115 | Right hand | ~ 270 $ |



