International VI gold

International VI gold

International VI silver

International VI silver

International VI gold left side

International VI gold left side

International VI gold front

International VI gold front

International VI gold
International VI silver
International VI gold left side
International VI gold front

International VI

~ 530 - 630 $
Brand
Model year
2017
  • Machined and anodized aluminum body and sideplates
  • Stainless steel main and pinion gears
  • Dura-Drag™ system
  • Versa-Strike Adjustable Strike stop
  • Double-dog ratchet anti-reverse
  • Line Capacity Rings
  • Made in the USA of domestic and imported components

Penn International VI conventional fishing reel series.


International VI lineup:


International VI specification:

Model Size Bearings Gear ratio Weight Drag power Line per cranck Line capacity Handle position Approx. Price
International 12VI 12 5 6.75:1 879.00 GM / 31.00 OZ 6.80 KG / 15.00 LB 135.00 CM / 53.20 IN Mono (YD/LB): 1510/10 1030/12 880/15 | Braid (YD/LB): 985/40 840/50 700/65 | Braid (M/MM): 1465/0.29 1105/0.36 900/0.38 Right hand ~ 530 $
International 12VIS 12 5 6.75:1 879.00 GM / 31.00 OZ 6.80 KG / 15.00 LB 135.00 CM / 53.20 IN Mono (YD/LB): 1510/10 1030/12 880/15 | Braid (YD/LB): 985/40 840/50 700/65 | Braid (M/MM): 1465/0.29 1105/0.36 900/0.38 Right hand ~ 530 $
International 30VIW 30 5 4.1:1 1560.00 GM / 55.00 OZ 13.60 KG / 30.00 LB 104.00 CM / 41.00 IN Mono (YD/LB): 1385/20 1030/30 800/40 | Braid (YD/LB): 1220/100 1015/130 750/200 | Mono (M/MM): 1270/0.46 945/0.54 730/0.61 | Braid (M/MM): 1115/0.51 925/0.64 685/0.72 Right hand ~ 580 $
International 30VIWS 30 5 4.1:1 1560.00 GM / 55.00 OZ 13.60 KG / 30.00 LB 104.00 CM / 41.00 IN Mono (YD/LB): 1385/20 1030/30 800/40 | Braid (YD/LB): 1220/100 1015/130 750/200 | Mono (M/MM): 1270/0.46 945/0.54 730/0.61 | Braid (M/MM): 1115/0.51 925/0.64 685/0.72 Right hand ~ 580 $
International 50VIW 50 5 3.5:1 1871.00 GM / 66.00 OZ 20.40 KG / 45.00 LB 102.00 CM / 40.20 IN Mono (YD/LB): 1185/40 880/50 780/60 | Braid (YD/LB): 1810/100 1505/130 1110/200 | Mono (M/MM): 1080/0.61 805/0.71 710/0.76 | Braid (M/MM): 1655/0.51 1375/0.64 1015/0.72 Right hand ~ 630 $
International 50VIWS 50 5 3.5:1 1871.00 GM / 66.00 OZ 20.40 KG / 45.00 LB 102.00 CM / 40.20 IN Mono (YD/LB): 1185/40 880/50 780/60 | Braid (YD/LB): 1810/100 1505/130 1110/200 | Mono (M/MM): 1080/0.61 805/0.71 710/0.76 | Braid (M/MM): 1655/0.51 1375/0.64 1015/0.72 Right hand ~ 630 $

International VI related series: