Penn Slammer IV DX spinning front drag fishing reel series.
Slammer IV DX
~ 290 - 380 $
Brand
Model year
2021
- Full Metal body, sideplate and rotor (2500 size has graphite rotor)
- CNC Gear Technology with ultra-durable stainless steel main gear and pinion gear
- IPX6 Sealed
- 9+1 Sealed Stainless Steel Ball Bearing System (2 bearings in the spool)
- Machined aluminium power knob (excluding 2500 size)
- Spare Hypalon knob (2500 size has Hypalon knob only)
- Hydrophobic bearing in line roller
- Superline Spool
- Techno Balanced
- Leveline
- Line Capacity Rings
- Dura-Drag System (2500 size features HT-100 drag)
- Automatic Bail Trip - on 2500-5500 sizes
- Manual Bail Trip - on 6500-8500 sizes
- Instant Anti-Reverse
Slammer IV DX lineup:
Slammer IV DX specification:
| Model | Size | Bearings | Gear ratio | Weight | Drag power | Line per cranck | Line capacity | Handle position | Approx. Price |
|---|---|---|---|---|---|---|---|---|---|
| Slammer IV DX 2500 | 2500 | 9+1 | 6.2:1 | 312.00 GM / 11.00 OZ | 9.10 KG / 20.00 LB | 84.00 CM / 33.10 IN | Mono (YD/LB): 255/6 175/8 140/10 | Braid (YD/LB): 240/10 220/15 160/20 | Mono (M/MM): 235/0.23 160/0.28 130/0.310 | Left hand, Right hand | ~ 290 $ |
| Slammer IV DX 3500 | 3500 | 9+1 | 6.2:1 | 394.00 GM / 13.90 OZ | 13.60 KG / 30.00 LB | 94.00 CM / 37.00 IN | Mono (YD/LB): 360/6 285/8 220/10 | Braid (YD/LB): 310/10 270/15 220/20 | Mono (M/MM): 330/0.23 240/0.28 180/0.31 | Left hand, Right hand | ~ 310 $ |
| Slammer IV DX 4500 | 4500 | 9+1 | 6.2:1 | 425.00 GM / 15.00 OZ | 13.60 KG / 30.00 LB | 102.00 CM / 40.20 IN | Mono (YD/LB): 425/8 320/10 235/12 | Braid (YD/LB): 390/15 320/20 250/30 | Mono (M/MM): 390/0.25 290/0.28 215/0.33 | Left hand, Right hand | ~ 310 $ |
| Slammer IV DX 5500 | 5500 | 9+1 | 5.6:1 | 629.00 GM / 22.20 OZ | 18.10 KG / 39.90 LB | 99.00 CM / 39.00 IN | Mono (YD/LB): 430/10 330/12 230/15 | Braid (YD/LB): 500/20 380/30 335/40 | Mono (M/MM): 390/0.28 300/0.33 210/0.36 | Left hand, Right hand | ~ 330 $ |
| Slammer IV DX 6500 | 6500 | 9+1 | 5.6:1 | 686.00 GM / 24.20 OZ | 18.10 KG / 39.90 LB | 107.00 CM / 42.10 IN | Mono (YD/LB): 390/12 345/15 205/20 | Braid (YD/LB): 485/30 410/40 335/50 | Mono (M/MM): 355/0.33 315/0.36 185/0.38 | Left hand, Right hand | ~ 350 $ |
| Slammer IV DX 7500 | 7500 | 9+1 | 4.7:1 | 814.00 GM / 28.70 OZ | 22.70 KG / 50.00 LB | 97.00 CM / 38.20 IN | Mono (YD/LB): 490/15 330/20 220/30 | Braid (YD/LB): 530/40 440/50 400/65 | Mono (M/MM): 450/0.36 300/0.38 200/0.46 | Left hand, Right hand | ~ 380 $ |
| Slammer IV DX 8500 | 8500 | 9+1 | 4.7:1 | 867.00 GM / 30.60 OZ | 22.70 KG / 50.00 LB | 107.00 CM / 42.10 IN | Mono (YD/LB): 455/20 310/30 260/40 | Braid (YD/LB): 730/40 600/50 555/65 | Mono (M/MM): 415/0.46 280/0.56 240/0.61 | Left hand, Right hand | ~ 380 $ |



