SG4

SG4

SG4 back/side

SG4 back/side

SG4 spool

SG4 spool

SG4
SG4 back/side
SG4 spool

SG4

~ 75 - 83 $
Brand
Model year
2021
  • Graphite Reinforced Composite (GRC) body and rotor
  • DuraGrease
  • 8+1 steel ball bearings
  • Diecast aluminium handle
  • Soft-touch handle knob
  • Aluminium spool
  • Spare graphite spool
  • Carbon drag system

Savage Gear SG4 front drag spinning reel series.


SG4 lineup:


SG4 specification:

Model Size Bearings Gear ratio Weight Drag power Line per cranck Line capacity Handle position Approx. Price
SG4 1000 1000 8+1 5.2:1 202.00 GM / 7.12 OZ 9.50 KG / 21.00 LB 60.00 CM / 23.60 IN Mono (M/MM): 150/0.14 Left hand, Right hand ~ 75 $
SG4 2500 2500 8+1 5.2:1 244.00 GM / 8.60 OZ 11.50 KG / 25.40 LB 69.00 CM / 27.20 IN Mono (M/MM): 150/0.20 Left hand, Right hand ~ 77 $
SG4 2500H 2500 8+1 6.2:1 244.00 GM / 8.60 OZ 11.50 KG / 25.40 LB 82.00 CM / 32.30 IN Mono (M/MM): 150/0.20 Left hand, Right hand ~ 77 $
SG4 3000 3000 8+1 5.2:1 255.00 GM / 9.00 OZ 12.00 KG / 26.40 LB 75.00 CM / 29.50 IN Mono (M/MM): 150/0.23 Left hand, Right hand ~ 80 $
SG4 3000H 3000 8+1 6.2:1 255.00 GM / 9.00 OZ 12.00 KG / 26.40 LB 89.00 CM / 35.00 IN Mono (M/MM): 150/0.23 Left hand, Right hand ~ 80 $
SG4 4000 4000 8+1 5.2:1 277.00 GM / 9.77 OZ 12.50 KG / 27.60 LB 81.00 CM / 31.90 IN Mono (M/MM): 150/0.28 Left hand, Right hand ~ 83 $
SG4 4000H 4000 8+1 6.2:1 277.00 GM / 9.77 OZ 12.50 KG / 27.60 LB 97.00 CM / 38.20 IN Mono (M/MM): 150/0.28 Left hand, Right hand ~ 83 $

SG4 related series: