Saltist
~ 230 - 280 $
Brand
Model year
2016
- HARDBODYZ® Aluminium reel body
- MAGSEALED® main shaft
- MAGSEALED® line roller
- AIR ROTOR®
- 8 CRBB (2500-4000)
- 1 MBB + 7 CRBB (4500-8000)
- Aluminum DIGIGEAR®
- Waterproof ATD™ Drag System
- Air Bail®
- ABS® II aluminum spool
- Aluminum handle
Saltist lineup:
Saltist specification:
| Model | Size | Bearings | Gear ratio | Weight | Drag power | Line per cranck | Line capacity | Handle position | Approx. Price |
|---|---|---|---|---|---|---|---|---|---|
| Saltist 2500 | 2500 | 8+1 | 5.6:1 | 270.00 GM / 9.52 OZ | 7.00 KG / 15.40 LB | 84.00 CM / 33.10 IN | Mono (LB/YDS): 6/210, 8/170, 10/140 | Braid (LB/YDS): 20/170, 30/120 | Left hand, Right hand | ~ 230 $ |
| Saltist 3000 | 3000 | 8+1 | 5.6:1 | 305.00 GM / 10.76 OZ | 7.00 KG / 15.40 LB | 95.00 CM / 37.40 IN | Mono (LB/YDS): 8/240, 10/200, 12/170 | Braid (LB/YDS): 20/240, 30/190 | Left hand, Right hand | ~ 240 $ |
| Saltist 4000 | 4000 | 8+1 | 5.7:1 | 425.00 GM / 15.00 OZ | 8.00 KG / 17.60 LB | 101.00 CM / 39.80 IN | Mono (LB/YDS): 10/300, 12/260, 14/210 | Braid (LB/YDS): 30/280, 40/200 | Left hand, Right hand | ~ 240 $ |
| Saltist 4500 | 4500 | 8+1 | 5.7:1 | 630.00 GM / 22.22 OZ | 10.00 KG / 22.00 LB | 109.00 CM / 42.90 IN | Mono (LB/YDS): 14/350, 17/280, 20/210 | Braid (LB/YDS): 40/340, 50/270 | Left hand, Right hand | ~ 260 $ |
| Saltist 5000 | 5000 | 8+1 | 5.7:1 | 650.00 GM / 22.93 OZ | 10.00 KG / 22.00 LB | 120.00 CM / 47.20 IN | Mono (LB/YDS): 14/470, 17/380, 20/280 | Braid (LB/YDS): 50/360, 65/310 | Left hand, Right hand | ~ 260 $ |
| Saltist 6500 | 6500 | 8+1 | 5.3:1 | 840.00 GM / 29.63 OZ | 15.00 KG / 33.00 LB | 123.00 CM / 48.40 IN | Mono (LB/YDS): 20/370, 25/310, 30/260 | Braid (LB/YDS): 65/440, 80/330 | Left hand, Right hand | ~ 280 $ |
| Saltist 8000 | 8000 | 8+1 | 5.3:1 | 850.00 GM / 29.98 OZ | 15.00 KG / 33.00 LB | 135.00 CM / 53.20 IN | Mono (LB/YDS): 20/550, 25/440, 30/370 | Braid (LB/YDS): 65/590, 80/440 | Left hand, Right hand | ~ 280 $ |


